Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CETUS/USDT $894.20K | 0.020 -- | -23.33% |
2 UXLINK/USDT $205.16K | 0.0025 -- | -15.63% |
3 KITE/USDT $1.45M | 0.15 -- | -12.63% |
4 BASED/USDT $17.92M | 0.10 -- | -11.30% |
5 LRC/USDT $422.79K | 0.019 -- | -9.86% |
6 CORE/USDT $4.67M | 0.027 -- | -9.31% |
7 ZRO/USDT $762.62K | 1.85 -- | -8.23% |
New listings
MoreLargest market cap
MoreHighest turnover
More