Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OL/EUR $528.31 | 0.0076 -- | -19.83% |
2 YB/EUR $23.02 | 0.11 -- | -13.30% |
3 BERA/EUR $1.36 | 0.39 -- | -9.56% |
4 BABY/EUR $471.48 | 0.011 -- | -8.60% |
5 PROMPT/EUR $657.46 | 0.029 -- | -7.67% |
6 RESOLV/EUR $252.87 | 0.033 -- | -6.72% |
7 POR/EUR $1.16 | 0.50 -- | -6.17% |
New listings
MoreLargest market cap
MoreHighest turnover
More