Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $101.67K | -- | 0.15 -4.27% |
2 1INCH/USDⓈ $10.23K | -- | 0.11 -7.46% |
3 LAYER/USDⓈ $0.00 | -- | 0.14 +0.00% |
4 WCT/USDⓈ $5.68K | -- | 0.069 -8.62% |
5 BABY/USDⓈ $26.14 | -- | 0.018 +1.44% |
6 PARTI/USDⓈ $239.85 | -- | 0.078 -7.64% |
7 SUSHI/USDⓈ $73.81 | -- | 0.26 -5.00% |
Largest market cap
MoreHighest turnover
More