Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 JTO/USDⓈ $30.42K | 0.45 $0.45280 | +28.75% |
2 SSV/USDⓈ $731.03 | 4.81 $4.8140 | +18.81% |
3 METIS/USDⓈ $1.13K | 5.64 $5.6470 | +17.13% |
4 JUP/USDⓈ $4.51K | 0.21 $0.21350 | +10.17% |
5 FLUID/USDⓈ $3.21 | 3.21 $3.2100 | +8.56% |
6 WLD/USDⓈ $117.79K | 0.50 $0.50560 | +8.17% |
7 SPURS/USDⓈ $1.68K | 0.23 $0.23160 | +7.92% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $128.98K | -- | 0.16 +2.69% |
2 1INCH/USDⓈ $21.99K | -- | 0.12 +2.76% |
3 LAYER/USDⓈ $0.14 | -- | 0.14 -7.54% |
4 WCT/USDⓈ $5.79K | -- | 0.076 -0.20% |
5 BABY/USDⓈ $30.15 | -- | 0.018 -0.06% |
6 PARTI/USDⓈ $484.24 | -- | 0.084 -1.69% |
7 SUSHI/USDⓈ $0.00 | -- | 0.28 +0.00% |
Largest market cap
MoreHighest turnover
More