Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
MGTX MeiraGTx Holdings plc Ordinary Shares | €8.0687 | -0.11 % | €848.40M | €951.38 | |
STK Columbia Seligman Premium Technology Growth Fund, Inc. | €49.5217 | +0.00 % | €847.12M | €3.440 | |
OPY Oppenheimer Holdings, Inc. | €81.1341 | +0.00 % | €844.37M | €108.85K | |
GTM ZoomInfo Technologies Inc Common Stock | €2.6838 | +0.00 % | €844.20M | €702.78 | |
KBDC Kayne Anderson BDC, Inc. | €12.1976 | +0.00 % | €844.12M | €223.18K | |
WSR Whitestone REIT | €16.3558 | -0.14 % | €843.50M | €325.63K | |
ASPI ASP Isotopes Inc. Common Stock | €6.4816 | -0.20 % | €842.59M | €51.32K | |
MSEX Middlesex Water Co | €44.6874 | +0.04 % | €841.56M | €1.720 | |
FLOC Flowco Holdings Inc. | €20.1545 | +1.17 % | €841.50M | €658.05 | |
USPH US Physical Therapy Inc | €53.2206 | +0.00 % | €841.24M | €141.02K | |
MFA MFA Financial, Inc | €7.9396 | +0.87 % | €838.97M | €55.05 | |
SBSI Southside Bancshares, Inc. | €27.4490 | +0.60 % | €838.40M | €65.37 | |
OXLC Oxford Lane Capital Corp. | €8.4773 | -0.05 % | €838.30M | €22.36 | |
SENEA Seneca Foods Corp | €121.90 | +0.06 % | €837.79M | €56.08K | |
WOOF Petco Health and Wellness Company, Inc. Class A Common Stock | €2.6408 | +0.66 % | €837.11M | €2.10K |
2656 – 2670 de 11220 resultados
Precio de la acción