Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | $19.6400 | -6.43 % | $10.40B | $9.79M | |
SCI Service Corporation International | $70.1400 | -1.23 % | $10.37B | $2.74M | |
POWL Powell Industries Inc | $299.64 | +0.19 % | $10.36B | $810.03K | |
ESI Element Solutions Inc. | $42.4100 | -0.56 % | $10.33B | $1.83M | |
FRT Federal Realty Investment Trust | $119.42 | +0.08 % | $10.33B | $694.45K | |
IAG IAMGold Corporation | $16.8000 | -3.95 % | $10.33B | $3.19M | |
DPZ Domino's Pizza Inc. | $306.71 | -0.27 % | $10.33B | $761.89K | |
WTS Watts Water Technologies, Inc. Class A | $314.65 | +1.41 % | $10.31B | $248.07K | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | $55.2000 | -3.61 % | $10.27B | $2.91M | |
RIOT Riot Platforms, Inc. Common Stock | $27.5500 | +0.84 % | $10.25B | $16.02M | |
DOCU DocuSign, Inc. Common Stock | $52.4100 | -4.88 % | $10.20B | $3.27M | |
SFD Smithfield Foods, Inc. Common Stock | $25.7100 | -0.35 % | $10.16B | $1.02M | |
TTD The Trade Desk, Inc. | $20.4700 | -2.99 % | $10.13B | $17.59M | |
WTFC Wintrust Financial Corp | $148.13 | -1.31 % | $10.13B | $436.31K | |
OC Owens Corning | $120.16 | -0.21 % | $10.13B | $1.11M |
931 – 945 de 11220 resultados
Precio de la acción