Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LCII LCI Industries | AED352,76 | -10,00 % | AED9,72B | AED2,90M | |
AEO American Eagle Outfitters | AED61,1938 | +1,96 % | AED9,72B | AED21,70M | |
DFTX Definium Therapeutics, Inc. Common Shares | AED90,3399 | +4,26 % | AED9,69B | AED9,41M | |
DHT DHT HOLDINGS, INC. | AED59,6511 | -0,92 % | AED9,65B | AED6,59M | |
WAFD WaFd, Inc. Common Stock | AED130,69 | +2,95 % | AED9,65B | AED1,72M | |
CHRN ChronoScale Corporation Common Stock | AED84,9404 | +21,46 % | AED9,64B | AED2,25M | |
DKL DELEK LOGISTICS PARTNERS, LP | AED192,21 | +2,33 % | AED9,64B | AED565,69K | |
TMC TMC the metals company Inc. Common Stock | AED22,0386 | -1,96 % | AED9,62B | AED20,87M | |
PAGS PagSeguro Digital Ltd. | AED32,3600 | +0,46 % | AED9,59B | AED7,80M | |
SAH Sonic Automotive, Inc. | AED309,72 | +1,24 % | AED9,59B | AED680,84K | |
RSI Rush Street Interactive, Inc. | AED96,3454 | +3,19 % | AED9,58B | AED5,64M | |
VVX V2X, Inc. | AED307,44 | +1,16 % | AED9,56B | AED1,63M | |
NOVZ TrueShares Structured Outcome (November) ETF | AED174,68 | +0,29 % | AED9,54B | AED101,31K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | AED91,9193 | -0,14 % | AED9,54B | AED9,91M | |
SHAK Shake Shack Inc. | AED196,00 | -3,91 % | AED9,53B | AED10,14M |
1891 – 1905 sur 11220 résultats
Cours de l'action