Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NFJ Virtus Dividend, Interest & Premium Strategy Fund | €12,9038 | -0,53 % | €1,19B | €140,04K | |
IDT IDT Corporation Class B | €46,5414 | -2,49 % | €1,19B | €164,86K | |
PRGS Progress Software Corp (DE) | €27,5045 | -6,23 % | €1,18B | €457,07K | |
AHCO AdaptHealth Corp. Common Stock | €8,3771 | +0,78 % | €1,18B | €1,31M | |
SVV Savers Value Village, Inc. | €8,1661 | +6,52 % | €1,18B | €1,76M | |
HLX Helix Energy Solutions Group, Inc. | €8,2178 | -1,85 % | €1,18B | €1,07M | |
NRP Natural Resource Partners L.P. | €91,3170 | -2,91 % | €1,18B | €370,49K | |
WBI WaterBridge Infrastructure LLC | €25,7817 | -0,17 % | €1,18B | €362,59K | |
TDOC Teladoc Health, Inc. | €6,0469 | -6,90 % | €1,18B | €4,28M | |
WLDN Willdan Group, Inc. | €83,4266 | +1,18 % | €1,18B | €373,98K | |
OLPX Olaplex Holdings, Inc. Common Stock | €1,7529 | -0,73 % | €1,18B | €4,05M | |
NBR Nabors Industries Ltd. | €82,9356 | +2,01 % | €1,18B | €268,17K | |
URGN UroGen Pharma Ltd. Ordinary Shares | €22,9046 | +0,19 % | €1,18B | €421,02K | |
NEO NeoGenomics, Inc. | €8,7389 | +0,25 % | €1,17B | €1,10M | |
GIII G-Iii Apparel Group Ltd | €27,8146 | -0,89 % | €1,17B | €402,48K |
2386 – 2400 sur 11220 résultats
Cours de l'action