Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
GETY Getty Images Holdings, Inc. | AED2,8907 | -1,64 % | AED1,60B | AED4,36M | |
MNPR Monopar Therapeutics Inc. Common Stock | AED218,26 | -1,88 % | AED1,60B | AED733,59K | |
REA Rare Earths Americas, Inc. | AED75,6291 | -4,54 % | AED1,60B | AED569,22K | |
HPI John Hancock Preferred Income Fund | AED59,3573 | +0,53 % | AED1,59B | AED165,12K | |
MOBI Mobia Medical, Inc. Common Stock | AED51,0561 | +1,24 % | AED1,59B | AED885,14K | |
BLND Blend Labs, Inc. | AED6,3177 | +8,18 % | AED1,59B | AED12,42M | |
ATNI ATN International, Inc | AED94,9129 | -0,23 % | AED1,59B | AED206,36K | |
IACO Idea Acquisition Corp. Class A Ordinary Shares | AED36,2168 | -0,51 % | AED1,58B | AED60,92K | |
ADCT ADC Therapeutics SA | AED4,8485 | -57,10 % | AED1,58B | AED46,33M | |
EOLS Evolus, Inc. Common Stock | AED24,2241 | +9,37 % | AED1,58B | AED4,34M | |
FINS Angel Oak Financial Strategies Income Term Trust | AED47,0157 | -0,23 % | AED1,58B | AED83,73K | |
VREX Varex Imaging Corporation Common Stock | AED38,4023 | +3,01 % | AED1,58B | AED1,51M | |
MESH Meshflow Acquisition Corp. Class A Ordinary Shares | AED36,5473 | -0,40 % | AED1,58B | AED503,21 | |
OEC Orion S.A. | AED26,3729 | -1,37 % | AED1,58B | AED1,25M | |
FSTR Foster (Lb) Co | AED153,87 | +1,14 % | AED1,58B | AED216,80K |
3346 – 3360 sur 11220 résultats
Cours de l'action