Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | $11,2550 | +0,13 % | $382,67M | $13,00 | |
VUZI Vuzix Corporation | $4,1100 | +0,12 % | $382,52M | $16,52K | |
HVT.A Haverty Furniture Companies, Inc. Class A | $24,4050 | +2,80 % | $382,10M | $50,00 | |
NC NACCO Industries, Inc. | $50,9100 | +0,00 % | $381,55M | $11,67K | |
VSTM Verastem, Inc. | $3,8700 | +6,91 % | $380,49M | $113,89K | |
KNOP KNOT OFFSHORE PARTNERS LP | $10,5300 | -1,96 % | $380,08M | $229,00 | |
CLPT ClearPoint Neuro, Inc. Common Stock | $13,3300 | +0,23 % | $379,96M | $12,09K | |
AIRS AirSculpt Technologies, Inc. Common Stock | $5,1700 | +0,00 % | $379,53M | $2,43K | |
SNDL Sundial Growers Inc. Common Shares | $1,4150 | +0,36 % | $377,43M | $13,38K | |
CZNC Citizens & Northern Corporation | $20,3700 | +0,00 % | $377,32M | $8,000 | |
VMD Viemed Healthcare, Inc. Common Shares | $9,5650 | +0,05 % | $377,23M | $1,000 | |
MGPI MGP Ingredients Inc | $16,3000 | +0,06 % | $377,20M | $1,000 | |
LTBR Lightbridge Corp. | $10,9700 | +0,00 % | $377,05M | $33,54K | |
SOR Source Capital | $45,3400 | -0,02 % | $376,85M | $1,000 | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | $3,7784 | +1,03 % | $375,55M | $30,00 |
3481 – 3495 sur 11220 résultats
Cours de l'action