Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MMIN NYLI MacKay Muni Insured ETF | €20,7704 | +0,00 % | -- | €50,86K | |
MMIT NYLI MacKay Muni Intermediate ETF | €20,9515 | -0,04 % | -- | €158,83K | |
MMK State Street Prime Money Market ETF | €86,2329 | +0,01 % | -- | €18,96 | |
MMKT Texas Capital Government Money Market ETF | €86,4183 | +0,01 % | -- | €11,49K | |
MMLG First Trust Multi-Manager Large Growth ETF | €32,0221 | -1,36 % | -- | €1,19K | |
MMMA NYLI MacKay Muni Allocation ETF | €21,8906 | -0,11 % | -- | €3,448 | |
MMSC First Trust Multi-Manager Small Cap Opportunities ETF | €24,3411 | -0,56 % | -- | €4,75K | |
MMSD NYLI MacKay Muni Short Duration ETF | €21,8348 | -0,09 % | -- | €4,58K | |
MMTM State Street SPDR S&P 1500 Momentum Tilt ETF | €274,30 | -1,07 % | -- | €2,04K | |
MNA NYLI Merger Arbitrage ETF | €31,2461 | -0,18 % | -- | €15,60K | |
MNBD ALPS BBH Intermediate Municipal Bond ETF | €22,3827 | -0,27 % | -- | €19,86K | |
MNRS Grayscale Bitcoin Miners ETF | €43,0185 | -2,00 % | -- | €54,77K | |
MNVR Pacer Swan SOS Moderate (November) ETF | €28,0744 | -0,12 % | -- | -- | |
MNVT Moonvest ETF | €27,9870 | -5,34 % | -- | €74,15K | |
MNZL Manzil Russell Halal USA Broad Market ETF | €52,3873 | -1,35 % | -- | €2,98K |
7831 – 7845 sur 11220 résultats
Cours de l'action