Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | €31,7450 | -4,06 % | -- | €163,49K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,0854 | -0,58 % | -- | €555,79 | |
SFGV Sequoia Global Value ETF | €30,2279 | -0,38 % | -- | €1,90K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €28,7549 | -1,56 % | -- | €19,07K | |
SFTX Horizon International Managed Risk ETF | €27,0315 | -0,29 % | -- | €21,86K | |
SFTY Horizon Managed Risk ETF | €26,6351 | -0,32 % | -- | €29,68K | |
SFY SoFi Select 500 ETF | €130,40 | -1,03 % | -- | €17,27K | |
SFYF SoFi Social 50 ETF | €55,2926 | -0,85 % | -- | €3,61K | |
SGDJ Sprott Junior Gold Miners ETF | €73,9209 | -3,43 % | -- | €20,20K | |
SGDM Sprott Gold Miners ETF | €60,8446 | -2,86 % | -- | €31,36K | |
SGLC SGI U.S. Large Cap Core ETF | €37,8441 | -0,43 % | -- | €8,91K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,5244 | +0,01 % | -- | €16,58M | |
SGRT SMART Earnings Growth 30 ETF | €32,6412 | +0,03 % | -- | €38,72K | |
SGRW Harbor Active Small Cap Growth ETF | €20,2665 | -0,97 % | -- | €281,77 | |
SGVT Schwab Government Money Market ETF | €86,6009 | +0,01 % | -- | €264,12K |
8851 – 8865 sur 11220 résultats
Cours de l'action