Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CAVA CAVA Group, Inc. | €61,0576 | -2,24 % | €7,79B | €1,38M | |
MOH Molina Healthcare, Inc. | €158,74 | +2,36 % | €7,79B | €283,82K | |
MSGS Madison Square Garden Sports Corp. | €328,23 | -0,53 % | €7,76B | €99,29K | |
ENPH Enphase Energy, Inc. | €59,5108 | -4,58 % | €7,76B | €3,13M | |
ABVX Abivax SA American Depositary Shares | €77,9463 | +24,70 % | €7,76B | €4,86M | |
PRMB Primo Brands Corporation | €20,6626 | -2,82 % | €7,75B | €1,28M | |
SNEX StoneX Group Inc. Common Stock | €94,4885 | +1,88 % | €7,74B | €246,47K | |
LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | €81,8185 | -3,08 % | €7,73B | €338,03K | |
BRKR Bruker Corporation | €53,1693 | +7,60 % | €7,72B | €1,81M | |
FDS Factset Research Systems | €216,66 | -1,77 % | €7,71B | €320,95K | |
PSO Pearson plc | €12,9209 | -1,34 % | €7,69B | €637,73K | |
LEVI Levi Strauss & Co. Class A Common Stock | €19,4383 | -1,38 % | €7,69B | €565,60K | |
ACM Aecom | €62,4414 | +1,37 % | €7,68B | €634,29K | |
ALGM Allegro MicroSystems, Inc. Common Stock | €45,8113 | +5,57 % | €7,68B | €1,13M | |
ADC Agree Realty Corporation | €62,3741 | -0,46 % | €7,67B | €348,54K |
1006 – 1020 sur 11220 résultats
Cours de l'action