Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $15,8800 | -11,90 % | -- | $753,04K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,1588 | -11,20 % | -- | $98,70M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9600 | -0,06 % | -- | $67,06K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,4643 | -0,13 % | -- | $793,00 | |
BND Vanguard Total Bond Market | $73,0600 | -0,19 % | -- | $9,31M | |
BNDC FlexShares Core Select Bond Fund | $22,0650 | -0,22 % | -- | $9,21K | |
BNDD Quadratic Deflation ETF | $98,4090 | -0,08 % | -- | $134,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $47,0300 | -0,21 % | -- | $31,63K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,9400 | -0,12 % | -- | $74,70K | |
BNDS Infrastructure Capital Bond Income ETF | $50,7009 | -0,20 % | -- | $43,05K | |
BNDW Vanguard Total World Bond ETF | $68,0650 | -0,27 % | -- | $115,09K | |
BNDX Vanguard Total International Bond ETF | $48,0300 | -0,35 % | -- | $5,41M | |
BNDY Horizon Core Bond ETF | $25,2500 | -0,21 % | -- | $14,03K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30,7908 | -1,95 % | -- | $545,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47,8750 | -0,34 % | -- | $13,93K |
10516 – 10530 sur 11220 résultats
Cours de l'action