Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARCB ArcBest Corporation | €125,94 | +2,89% | €2,62B | €208,43K | |
EFXT Enerflex Ltd. | €22,2792 | -0,15% | €2,61B | €188,17K | |
GEF.B Greif, Inc. Class B | €69,0252 | +2,86% | €2,61B | €19,54K | |
SBLK Star Bulk Carriers Corp. | €23,3902 | -0,04% | €2,61B | €1,03M | |
BOH Bank of Hawaii Corp. | €65,7698 | +2,94% | €2,61B | €271,86K | |
ITGR Integer Holdings Corporation | €79,8677 | +2,04% | €2,61B | €266,78K | |
MMED MiniMed Group, Inc. Common Stock | €12,0912 | -1,54% | €2,61B | €1,08M | |
BHE Benchmark Electronics | €74,9847 | -1,33% | €2,60B | €223,34K | |
GPOR Gulfport Energy Corporation | €147,32 | +1,33% | €2,60B | €224,01K | |
GEO The GEO Group, Inc. | €21,5731 | +6,14% | €2,60B | €1,32M | |
AWR American States Water Company | €66,4933 | +1,23% | €2,60B | €152,13K | |
IPAR Interparfums, Inc. Common Stock | €76,4832 | +0,57% | €2,60B | €161,56K | |
HYMC Hycroft Mining Holding Corporation Class A Common Stock | €26,0857 | -5,79% | €2,60B | €2,15M | |
RHI Robert Half Inc. | €27,2570 | +7,07% | €2,59B | €1,79M | |
UTF Cohen & Steers Infrastructure Fund, Inc. | €23,2524 | +0,75% | €2,59B | €188,71K |
1771 - 1785 dari 11220 hasil
Harga saham