Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RNP Cohen & Steers REIT and Preferred and Income Fund, Inc. | €17,9165 | +0,05% | €870,75M | €66,57K | |
GSBD Goldman Sachs BDC, Inc. | €7,6736 | -2,63% | €869,63M | €1,45M | |
CVLG Covenant Logistics Group, Inc. | €36,3504 | +0,60% | €861,58M | €156,48K | |
DAKT Daktronics Inc | €16,7525 | -3,76% | €861,16M | €232,86K | |
SBGI Sinclair, Inc. Class A Common Stock | €11,6828 | -3,15% | €860,51M | €416,73K | |
TK Teekay Corporation Ltd. | €9,8722 | -1,38% | €860,49M | €512,39K | |
DFIN Donnelley Financial Solutions, Inc. | €33,3585 | -2,81% | €854,91M | €318,89K | |
EMO ClearBridge Energy Midstream Opportunity Fund Inc. | €43,0152 | -0,22% | €854,89M | €57,00K | |
BBN BlackRock Taxable Municipal Bond Trust | €13,8211 | +0,00% | €854,57M | €167,66K | |
VYX NCR Voyix Corporation | €6,1647 | -1,65% | €854,29M | €2,40M | |
EEX Emerald Holding, Inc. | €4,2938 | +0,00% | €853,18M | €150,75K | |
GDRX GoodRx Holdings, Inc. Class A Common Stock | €2,4142 | -5,08% | €852,65M | €1,47M | |
BJRI BJ's Restaurants, Inc. | €37,8333 | -1,06% | €852,58M | €278,58K | |
ESRT EMPIRE STATE REALTY TRUST, INC. | €4,6386 | -5,61% | €851,87M | €1,46M | |
SENEB Seneca Foods Corp | €118,83 | -5,44% | €851,18M | €143,98 |
2641 - 2655 dari 11220 hasil
Harga saham