Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AVTX Avalo Therapeutics, Inc. Common Stock | AED50,3527 | -1,79% | AED3,07B | AED9,23M | |
KFRC Kforce Inc. | AED170,49 | -3,11% | AED3,07B | AED555,08K | |
EVMN Evommune, Inc. | AED73,8213 | +1,41% | AED3,07B | AED999,78K | |
EVC Entravision Communication | AED30,6670 | -7,33% | AED3,06B | AED7,22M | |
ETON Eton Pharmaceutcials, Inc. Common Stock | AED101,46 | +0,82% | AED3,06B | AED1,21M | |
EGBN Eagle Bancorp Inc | AED94,8842 | -3,80% | AED3,05B | AED696,16K | |
AMPH Amphastar Pharmaceuticals, Inc. | AED66,5126 | -1,84% | AED3,05B | AED1,87M | |
MATW Matthews International Corp | AED93,4151 | -2,55% | AED3,04B | AED885,38K | |
TBPH Theravance Biopharma, Inc. | AED58,4327 | +2,12% | AED3,04B | AED1,23M | |
MPB Mid Penn Bancorp, Inc. | AED115,76 | -4,14% | AED3,03B | AED620,95K | |
KRO Kronos Worldwide, Inc. | AED25,4518 | -4,15% | AED3,03B | AED650,24K | |
ADAM Adamas Trust, Inc. Common Stock | AED32,2463 | -2,98% | AED3,03B | AED2,36M | |
CAPL CrossAmerica Partners LP Common units representing limited partner interests | AED80,3954 | -0,23% | AED3,02B | AED81,62K | |
ROOT Root, Inc. Class A Common Stock | AED192,19 | -6,08% | AED3,02B | AED934,44K | |
EOI Eaton Vance Enhanced Equity Income Fund | AED72,6827 | -0,75% | AED3,02B | AED210,27K |
2791 - 2805 dari 11220 hasil
Harga saham