Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IHRT iHeartMedia, Inc. Class A Common Stock | €3,3869 | -0,25% | €561,43M | €180,97 | |
HY Hyster-Yale, Inc. | €29,7924 | -3,00% | €560,77M | €0,8618 | |
HPP Hudson Pacific Properties, Inc. | €11,4361 | +0,00% | €560,01M | €18,09 | |
TRTX TPG RE Finance Trust, Inc. Common Stock | €7,2650 | +0,60% | €559,64M | €41,36 | |
UTZ Utz Brands, Inc. | €6,1791 | +0,84% | €558,52M | €4,309 | |
HOV Hovnanian Enterprises, Inc. Class A | €95,0565 | +0,00% | €556,51M | €65,58K | |
SPCE Virgin Galactic Holdings, Inc. | €3,5851 | -3,03% | €556,30M | €196,50K | |
NCDL Nuveen Churchill Direct Lending Corp | €10,9362 | +0,00% | €555,85M | €174,55K | |
BWMX Betterware de Mexico, S.A.P.I. de C.V. | €15,5124 | -2,91% | €555,59M | €12,92 | |
SGP SpyGlass Pharma, Inc. Common Stock | €16,1415 | +0,92% | €554,93M | €31,02 | |
URG Ur-Energy Inc. | €1,6719 | +0,52% | €554,72M | €17,55K | |
GCMG GCM Grosvenor Inc. Class A Common Stock | €8,5878 | -0,15% | €553,16M | €398,09K | |
CLFD Clearfield, Inc. | €38,8930 | +0,00% | €553,01M | €4,28K | |
PRME Prime Medicine, Inc. Common Stock | €2,6974 | -0,32% | €552,57M | €35,33 | |
GRNT Granite Ridge Resources, Inc. | €4,3004 | +0,00% | €552,42M | €1,46K |
3001 - 3015 dari 11220 hasil
Harga saham