Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | $8,5570 | +0,08% | $543,79M | $375,28K | |
HQL abrdn Life Sciences Investors | $17,3600 | +2,54% | $543,08M | $26,90K | |
RBBN Ribbon Communications Inc. Common Stock | $3,0550 | -2,08% | $542,50M | $217,46K | |
PUBM PubMatic, Inc. Class A Common Stock | $12,1150 | +6,46% | $542,45M | $168,37K | |
VKQ Invesco Municipal Trust | $9,7410 | +0,22% | $542,28M | $29,45K | |
SD SandRidge Energy, Inc. | $15,4150 | +0,36% | $541,59M | $38,30K | |
VALN Valneva SE American Depositary Shares | $5,7200 | +2,51% | $541,44M | $2,16K | |
KRT Karat Packaging Inc. Common Stock | $28,2900 | +6,27% | $541,41M | $28,96K | |
MUA Blackrock Muni Assets Fund, Inc. | $10,6770 | +0,35% | $541,31M | $13,21K | |
FFIC Flushing Financial Corp | $15,4800 | +0,06% | $541,12M | $718,30K | |
CTKB Cytek Biosciences, Inc. Common Stock | $4,3250 | +6,79% | $541,10M | $162,10K | |
BBNX Beta Bionics, Inc. Common Stock | $13,7960 | +10,81% | $540,08M | $247,79K | |
MBUU Malibu Boats, Inc. Class A | $26,6530 | -2,30% | $539,23M | $37,38K | |
CPS Cooper-Standard Automotive Inc. | $30,9370 | +2,85% | $538,51M | $20,26K | |
BDN Brandywine Realty Trust | $3,1550 | +3,44% | $538,50M | $250,01K |
3151 - 3165 dari 11220 hasil
Harga saham