Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PAYS Paysign, Inc. Common Stock | $6,9460 | +2,00% | $406,43M | $286,91K | |
BYND Beyond Meat, Inc. Common Stock | $0,77100 | +4,16% | $406,34M | $29,93M | |
CCRN Cross Country Healthcare Inc | $13,1850 | +0,50% | $405,89M | $1,21M | |
RBB RBB Bancorp Common Stock | $24,0700 | +2,34% | $405,10M | $61,48K | |
MAGN Magnera Corporation | $11,3850 | +0,40% | $404,77M | $139,77K | |
BXC BlueLinx Holdings Inc. | $51,4400 | +0,61% | $404,60M | $59,74K | |
LYEL Lyell Immunopharma, Inc. Common Stock | $12,3600 | -1,67% | $404,37M | $65,12K | |
LXEO Lexeo Therapeutics, Inc. Common Stock | $4,7400 | +5,33% | $403,60M | $339,39K | |
KELYA Kelly Services Inc | $11,8340 | +4,17% | $402,85M | $216,59K | |
CLMB Climb Global Solutions, Inc. Common Stock | $23,0090 | +5,11% | $402,62M | $99,14K | |
VOXR Vox Royalty Corp. Common Stock | $5,7340 | +2,76% | $402,38M | $168,40K | |
FVR FrontView REIT, Inc. | $17,9050 | +0,03% | $401,84M | $202,29K | |
OPTX Syntec Optics Holdings, Inc. Class A Common Stock | $13,3300 | +5,54% | $400,78M | $764,97K | |
NEWT NewtekOne, Inc. Common Stock | $13,2390 | +4,66% | $400,56M | $114,78K | |
LEO BNY Mellon Strategic Municipals, Inc. | $6,3750 | +0,39% | $400,53M | $226,51K |
3406 - 3420 dari 11220 hasil
Harga saham