Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PZG Paramount Gold Nevada Corp. | AED4,8112 | -5,76% | AED434,78M | AED1,57M | |
CLAR Clarus Corporation Common Stock | AED10,5039 | -2,72% | AED432,72M | AED432,99K | |
JHI John Hancock Investors Trust Capital Stock | AED49,0673 | -0,60% | AED430,99M | AED29,65K | |
DFDV DeFi Development Corp. Common Stock | AED11,0732 | -8,36% | AED430,29M | AED6,88M | |
BUDA Buda Juice, Inc. | AED31,8790 | +0,35% | AED429,22M | AED4,52K | |
FLYX flyExclusive, Inc. | AED9,0348 | -5,02% | AED428,39M | AED834,42K | |
PGAC Pantages Capital Acquisition Corporation Class A Ordinary Shares | AED38,7103 | -0,28% | AED428,01M | AED741,88 | |
HYNE Hoyne Bancorp, Inc. Common Stock | AED59,7916 | +0,49% | AED427,73M | AED168,35K | |
QUMS Quantumsphere Acquisition Corp. Ordinary Shares | AED37,4983 | +0,00% | AED427,31M | AED14,71K | |
KEQU Kewaunee Scientific Corp | AED147,95 | -0,70% | AED427,09M | AED6,62K | |
NIM Nuveen Select Maturities Municipal Fund | AED33,8623 | -0,43% | AED426,95M | AED26,62K | |
GLU The Gabelli Utility & Income Trust | AED70,7678 | -0,11% | AED426,81M | AED15,23K | |
CXE MFS High Income Municipal Trust | AED13,4054 | -0,55% | AED423,77M | AED463,75K | |
RVSB Riverview Bancorp Inc | AED20,4937 | -0,54% | AED423,71M | AED188,75K | |
PAI Western Asset Investment Grade Income Fund Inc. | AED44,4580 | -0,29% | AED423,71M | AED96,95K |
4486 - 4500 dari 11220 hasil
Harga saham