Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | $42,2300 | -0,42% | -- | $12,75K | |
DUG ProShares UltraShort Energy | $17,7410 | -3,48% | -- | $61,57K | |
DUHP Dimensional US High Profitability ETF | $41,4040 | -0,33% | -- | $1,00M | |
DUKH Ocean Park High Income ETF | $24,0640 | -0,23% | -- | $254,00 | |
DUKQ Ocean Park Domestic ETF | $31,4690 | -0,38% | -- | $5,38K | |
DUKX Ocean Park International ETF | $28,7610 | -0,98% | -- | $429,00 | |
DUKZ Ocean Park Diversified Income ETF | $25,6640 | -0,41% | -- | $9,62K | |
DUNK Dana Unconstrained Equity ETF | $25,3800 | -3,20% | -- | $40,55K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $33,9650 | -7,72% | -- | $22,17K | |
DURA VanEck Durable High Dividend ETF | $37,7700 | +0,40% | -- | $296,00 | |
DUSA Davis Select U.S. Equity ETF | $55,0860 | -0,42% | -- | $30,33K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50,8200 | +0,02% | -- | $335,42K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $50,2700 | -0,58% | -- | $825,00 | |
DUSL Direxion Daily Industrials Bull 3X ETF | $88,1010 | -0,23% | -- | $16,30K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $52,9700 | +5,04% | -- | $447,92K |
6076 - 6090 dari 11220 hasil
Harga saham