Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FJAN FT Vest U.S. Equity Buffer ETF - January | $55,1450 | +0,05% | -- | $1,09K | |
FJP First Trust Japan AlphaDEX Fund | $76,5410 | -0,14% | -- | $9,53K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | $59,2250 | +0,09% | -- | $503,00 | |
FJUN FT Vest U.S. Equity Buffer ETF - June | $59,7810 | +0,12% | -- | $1,98K | |
FKU First Trust United Kingdom AlphaDEX Fund | $53,9800 | +1,05% | -- | $277,00 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $28,0490 | +1,53% | -- | $152,00 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28,1850 | +0,00% | -- | $2,000 | |
FLAU Franklin FTSE Australia ETF | $34,6500 | -0,23% | -- | $90,00 | |
FLAX Franklin FTSE Asia ex Japan ETF | $37,5190 | -2,08% | -- | $2,49K | |
FLBL Franklin Senior Loan ETF | $22,9150 | -0,02% | -- | $28,73K | |
FLBR Franklin FTSE Brazil ETF | $22,0050 | +0,34% | -- | $62,72K | |
FLCA Franklin FTSE Canada ETF | $52,8640 | +0,89% | -- | $18,19K | |
FLCB Franklin U.S. Core Bond ETF | $21,3340 | +0,11% | -- | $67,89K | |
FLCC Federated Hermes MDT Large Cap Core ETF | $35,3890 | -0,10% | -- | $34,00 | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | $31,1290 | +0,03% | -- | $41,00 |
6526 - 6540 dari 11220 hasil
Harga saham