Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FMAR FT Vest U.S. Equity Buffer ETF - March | $52,2160 | -0,01% | -- | $650,00 | |
FMAT Fidelity MSCI Materials Index ETF | $59,9860 | +0,28% | -- | $7,94K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $56,3250 | -0,01% | -- | $12,88K | |
FMB First Trust Managed Municipal ETF | $51,2750 | +0,03% | -- | $18,15K | |
FMCE FM Compounders Equity ETF | $27,7450 | -0,24% | -- | $24,00 | |
FMCX FM Focus Equity ETF | $36,6800 | +0,00% | -- | $454,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $40,1040 | +0,16% | -- | $117,53K | |
FMED Fidelity Disruptive Medicine ETF | $25,4100 | +3,61% | -- | $333,00 | |
FMET Fidelity Metaverse ETF | $39,6050 | -0,96% | -- | $172,00 | |
FMF First Trust Managed Futures Strategy Fund | $51,6590 | -0,68% | -- | $8,27K | |
FMHI First Trust Municipal High Income ETF | $48,3400 | +0,12% | -- | $11,36K | |
FMKT The Free Markets ETF | $22,3210 | +0,79% | -- | $113,00 | |
FMNY First Trust New York Municipal High Income ETF | $26,7660 | -0,08% | -- | $4,84K | |
FMQQ FMQQ The Next Frontier Internet ETF | $11,4140 | +1,23% | -- | $236,00 | |
FMTL First Trust Indxx Critical Metals ETF | $37,4330 | -0,61% | -- | $397,00 |
6586 - 6600 dari 11220 hasil
Harga saham