Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMAX iShares Large Cap Max Buffer Sep ETF | €23,9374 | -0,09% | -- | €70,58K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | €23,8341 | -0,73% | -- | €5,29K | |
SMB VanEck Short Muni ETF | €14,9108 | +0,00% | -- | €74,59K | |
SMBS Schwab Mortgage-Backed Securities ETF | €21,8063 | -0,24% | -- | €279,95K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | €32,1819 | -0,84% | -- | €8,614 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | €103,08 | -14,80% | -- | €130,16K | |
SMCO Hilton Small-MidCap Opportunity ETF | €25,9238 | -0,39% | -- | €15,65K | |
SMCP SMART Mid Cap ETF | €20,8200 | -0,32% | -- | €1,36K | |
SMCX Defiance Daily Target 2X Long SMCI ETF | €26,4794 | -10,80% | -- | €2,07M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | €4,9444 | +11,03% | -- | €1,81M | |
SMDD ProShares UltraPro Short MidCap400 | €7,0856 | +0,19% | -- | €1,33K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | €61,6073 | -1,58% | -- | €18,95K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | €22,3929 | -0,32% | -- | €43,07 | |
SMH VanEck Semiconductor ETF | €544,26 | -0,06% | -- | €8,76M | |
SMHX VanEck Fabless Semiconductor ETF | €58,4374 | +0,91% | -- | €145,90K |
8926 - 8940 dari 11220 hasil
Harga saham