Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CLOO NYLI Investment Grade CLO ETF | $25,0950 | +0,00% | -- | $1,000 | |
CLOU Global X Cloud Computing ETF | $24,7000 | -3,67% | -- | $187,47K | |
CLOX Eldridge AAA CLO ETF | $25,5050 | -0,02% | -- | $87,87K | |
CLOZ Eldridge BBB-B CLO ETF | $26,3550 | -0,02% | -- | $151,12K | |
CLSE Convergence Long/Short Equity ETF | $34,0200 | -0,67% | -- | $281,30K | |
CLSM Exchange Listed Funds Trust ETC Cabana Target Leading Sector Moderate ETF | $27,9700 | -0,45% | -- | $8,18K | |
CLSX Tradr 2X Long CLSK Daily ETF | $31,1544 | -2,64% | -- | $223,96K | |
CLSZ Tradr 2X Short CLSK Daily ETF | $3,8000 | +2,43% | -- | $100,14K | |
CLUB Billionaires Club ETF | $26,4500 | -1,78% | -- | $694,00 | |
CMAG Corgi Mag 7 ETF | $25,7273 | -1,66% | -- | $19,62K | |
CMAY Corgi U.S. Equities 15% Structured Buffer ETF - May Series | $25,5773 | -0,23% | -- | $17,19K | |
CMBO Wayfinder Dynamic U.S. Interest Rate ETF | $102,36 | +0,01% | -- | $3,000 | |
CMBS iShares CMBS ETF | $48,4200 | -0,04% | -- | $51,58K | |
CMCI VanEck CMCI Commodity Strategy ETF | $29,4850 | -0,31% | -- | $2,20K | |
CMDT PIMCO Commodity Strategy Active Exchange-Traded Fund | $34,0000 | -0,03% | -- | $61,19K |
10771 - 10785 dari 11220 hasil
Harga saham