Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BKH Black Hills Corporation | €61,5643 | -0,81% | €4,77B | €1,38M | |
UGP Ultrapar Participacoes S.A. | €4,2209 | -4,11% | €4,76B | €2,61M | |
HWC Hancock Whitney Corporation Common Stock | €57,9033 | -2,15% | €4,76B | €1,01M | |
QS QuantumScape Corporation Class A Common Stock | €7,5545 | -4,67% | €4,75B | €17,64M | |
BXSL Blackstone Secured Lending Fund | €20,0878 | -1,81% | €4,75B | €1,57M | |
PLUG Plug Power Inc. | €3,1613 | -10,30% | €4,74B | €63,14M | |
LQDA Liquidia Corporation Common Stock | €47,9584 | +1,03% | €4,73B | €1,19M | |
IFS Intercorp Financial Services Inc. | €42,2861 | -2,68% | €4,73B | €505,90K | |
CGON CG Oncology, Inc. Common stock | €46,8171 | -2,12% | €4,73B | €845,24K | |
MATX Matsons, Inc. | €160,06 | -0,67% | €4,72B | €174,93K | |
MARA MARA Holdings, Inc. Common Stock | €12,0338 | -2,17% | €4,72B | €27,54M | |
IRDM Iridium Communications Inc. | €42,1569 | -1,33% | €4,71B | €2,23M | |
AVAL GRUPO AVAL ACCIONES Y VALORES S.A. | €4,1950 | -1,42% | €4,71B | €215,92K | |
TMHC Taylor Morrison Home Corporation Common Stock | €61,7279 | +0,22% | €4,70B | €5,87M | |
NXST Nexstar Media Group, Inc. Common Stock | €156,37 | +0,18% | €4,69B | €333,90K |
1306 - 1320 dari 11220 hasil
Harga saham