Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ANAB AnaptysBio, Inc. Common Stock | $51.2300 | -0.06% | $1.62B | $720.33K | |
FLO Flowers Foods, Inc. | $7.3000 | -1.48% | $1.61B | $5.18M | |
CLVT Clarivate Plc | $2.4700 | -6.44% | $1.61B | $3.76M | |
KSS Kohls Corporation | $15.5194 | -2.09% | $1.61B | $4.88M | |
FLNG FLEX LNG Ltd. Ordinary Shares | $29.5300 | -2.64% | $1.61B | $402.18K | |
VIR Vir Biotechnology, Inc. Common Stock | $8.7600 | +0.23% | $1.60B | $2.09M | |
GLP Global Partners LP | $48.4500 | -1.64% | $1.60B | $37.05K | |
HOPE Hope Bancorp, Inc. | $12.1450 | -2.84% | $1.60B | $828.31K | |
XHR Xenia Hotels & Resorts, Inc. | $17.7600 | +0.00% | $1.60B | $987.00K | |
AMLX Amylyx Pharmaceuticals, Inc. Common Stock | $13.2050 | -0.64% | $1.59B | $832.74K | |
DXYZ Destiny Tech100 Inc. | $40.0000 | -15.30% | $1.59B | $6.99M | |
RBCAA Republic Bancorp Inc/KY | $81.0300 | -1.61% | $1.58B | $94.35K | |
INVA Innoviva, Inc. Common Stock | $21.6900 | +1.59% | $1.58B | $711.75K | |
DCH Dauch Corporation | $6.4700 | -1.22% | $1.57B | $2.89M | |
CET Central Securities Corp. | $52.7000 | -0.99% | $1.57B | $53.27K |
2266 – 2280 of 11220 results
Stock price