Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLUX Flux Power Holdings, Inc. Common Stock | $1.0250 | +0.49% | $23.07M | $22.85K | |
LSH Lakeside Holding Limited Common Stock | $0.60500 | -3.04% | $23.06M | $43.67K | |
KNRX KNOREX LTD. | $0.67300 | +5.49% | $22.96M | $11.39K | |
ARKR Ark Restaurants Corp | $6.2450 | -0.08% | $22.82M | $60.00 | |
MRNO Murano Global Investments PLC Ordinary Shares | $0.39500 | -3.61% | $22.79M | $120.12K | |
VYNE VYNE Therapeutics Inc. Common Stock | $0.66000 | +0.61% | $22.74M | $26.42K | |
YMAT J-Star Holding Co., Ltd. Class A Ordinary Shares | $1.1000 | -11.30% | $22.65M | $1.51M | |
TPST Tempest Therapeutics, Inc. Common Stock | $1.2890 | +1.50% | $22.65M | $32.58K | |
NIXX Nixxy, Inc. Common Stock | $0.79100 | +6.88% | $22.62M | $194.86K | |
QNCX Quince Therapeutics, Inc. Common Stock | $1.1250 | +9.22% | $22.49M | $540.47K | |
SLGB Smart Logistics Global Limited Ordinary Shares | $0.51200 | +0.61% | $22.46M | $49.12K | |
NXTC NextCure, Inc. Common Stock | $3.3060 | +4.95% | $22.39M | $27.65K | |
LFWD Lifeward Ltd. Ordinary Shares | $7.1850 | -1.30% | $22.34M | $1.44K | |
CVM Cel-Sci Corporation | $1.5400 | +4.05% | $22.31M | $78.35K | |
VNRX VolitionRx Limited | $2.0540 | -1.25% | $22.24M | $196.72K |
5281 – 5295 of 11220 results
Stock price