Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | $34.7200 | -0.09% | -- | $730.00 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | $122.08 | -1.12% | -- | $454.75K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $32.4600 | -0.59% | -- | $1.29K | |
ABEQ Absolute Select Value ETF | $37.0850 | -0.18% | -- | $16.10K | |
ABFL Abacus FCF Leaders ETF | $83.7600 | +0.02% | -- | $9.41K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | $24.9200 | +0.00% | -- | $10.00 | |
ABIG Argent Large Cap ETF | $33.7300 | -1.82% | -- | $8.77K | |
ABLD Abacus FCF Real Assets Leaders ETF | $31.1078 | -0.14% | -- | $8.12K | |
ABLG Abacus FCF International Leaders ETF | $32.6965 | -0.49% | -- | $1.32K | |
ABLS Abacus FCF Small Cap Leaders ETF | $20.5563 | -0.93% | -- | $529.00 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | $15.5100 | -3.60% | -- | $528.00 | |
ABOT Abacus FCF Innovation Leaders ETF | $40.2232 | -2.01% | -- | $57.00 | |
ABUF Aptus Laddered Buffer ETF | $26.9600 | -0.09% | -- | $1.30K | |
ABXB Abacus Flexible Bond Leaders ETF | $19.5030 | -0.31% | -- | $25.00 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | $24.6362 | -0.48% | -- | $11.01K |
10081 – 10095 of 11220 results
Stock price