Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | €31,2289 | -0,22% | €973,48M | €135,14K | |
AGBK AGI Inc | €5,8285 | -3,43% | €972,13M | €712,21K | |
PZZA Papa John's International Inc | €27,4783 | +0,28% | €970,47M | €1,11M | |
AMN AMN Healthcare Services | €26,1333 | +0,20% | €968,79M | €1,12M | |
HFWA Heritage Financial Corp | €23,0121 | -2,66% | €968,43M | €215,00K | |
UPBD Upbound Group, Inc. Common Stock | €15,4248 | -3,87% | €965,51M | €721,71K | |
LUCK Lucky Strike Entertainment Corporation | €6,3458 | -5,15% | €963,05M | €89,45K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | €15,4420 | -0,56% | €960,59M | €65,12K | |
DEA Easterly Government Properties, Inc. | €20,2703 | -1,30% | €960,36M | €310,93K | |
CEVA CEVA Inc. | €43,1359 | +0,85% | €960,33M | €1,33M | |
DLX Deluxe Corporation | €19,7185 | -3,91% | €958,84M | €330,72K | |
MBC MasterBrand, Inc. | €7,3287 | +0,24% | €957,82M | €4,18M | |
LGIH LGI Homes, Inc. | €40,7993 | -5,02% | €957,67M | €271,76K | |
ODC Oil-Dri Corporation of America | €66,5274 | -0,04% | €957,07M | €47,85K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | €75,1925 | -3,19% | €956,68M | €74,40K |
2551-2565 trong số 11220 kết quả
Giá cổ phiếu