Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | $24,5500 | +2,23% | $334,88M | $23,96K | |
TCI Transcontinental Realty Investors, Inc. | $37,0650 | +3,91% | $334,85M | $3,01K | |
UIS Unisys Corporation | $4,3450 | +2,96% | $334,63M | $959,82K | |
FWRD Forward Air Corp | $10,2600 | +6,10% | $334,59M | $440,90K | |
JOF JAPAN SMALLER CAPITALIZATION FUND | $11,5700 | -0,77% | $334,33M | $111,52K | |
WSBF Waterstone Financial, Inc. | $18,6150 | +2,34% | $334,16M | $31,98K | |
STRT Strattec Security Corp | $79,7250 | +1,95% | $334,13M | $51,17K | |
PERI Perion Network Ltd. | $8,1650 | +1,43% | $333,91M | $754,75K | |
PPT Putnam Premier Income Trust | $3,4750 | +0,14% | $333,53M | $76,09K | |
ZTR Virtus Total Return Fund Inc. | $6,6350 | +0,99% | $333,45M | $156,18K | |
VLN Valens Semiconductor Ltd. | $3,2450 | +0,78% | $333,02M | $1,35M | |
CUB Lionheart Holdings Class A Ordinary Shares | $10,9050 | +0,05% | $332,12M | $885,73K | |
BGS B&G Foods, Inc. | $3,9450 | -1,87% | $331,97M | $3,00M | |
TTGT TechTarget, Inc. Common Stock | $4,2850 | +3,01% | $331,85M | $179,18K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | $10,3050 | +0,34% | $331,80M | $94,10K |
3631-3645 trong số 11220 kết quả
Giá cổ phiếu