Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | $26,6500 | -0,19% | -- | $50,39K | |
NBTR Neuberger Total Return Bond ETF | $49,8650 | -0,16% | -- | $102,00 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $16,3000 | -2,98% | -- | $70,02K | |
NCLO Nuveen AA-BBB CLO ETF | $24,9900 | -0,16% | -- | $108,29K | |
NCPB Nuveen Core Plus Bond ETF | $24,7550 | -0,60% | -- | $3,91K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $23,7700 | -2,09% | -- | $22,00 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $30,0400 | -0,06% | -- | $18,08K | |
NDIA Global X India Active ETF | $25,9950 | -1,01% | -- | $5,62K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $34,4000 | -0,64% | -- | $50,03K | |
NDOW Anydrus Advantage ETF | $29,8600 | -0,62% | -- | $24,93K | |
NEAR iShares Short Duration Bond Active ETF | $50,5800 | +0,00% | -- | $624,43K | |
NEBX Tradr 2X Long NBIS Daily ETF | $50,8900 | -9,48% | -- | $831,40K | |
NEHI NEOS Ethereum High Income ETF | $27,9900 | -3,42% | -- | $90,47K | |
NELS Nelson Select ETF | $28,8752 | -0,59% | -- | $12,77K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | $52,9700 | -0,39% | -- | $3,11K |
7966-7980 trong số 11220 kết quả
Giá cổ phiếu