Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PJT PJT Partners Inc. | $159,41 | +2,95 % | $3,94B | $59,14K | |
MWA Mueller Water Products, Inc. | $25,1850 | +0,02 % | $3,94B | $93,21K | |
UCB United Community Banks, Inc. | $33,2170 | +3,00 % | $3,94B | $226,01K | |
ZGN Ermenegildo Zegna N.V. | $14,8650 | +0,92 % | $3,94B | $421,05K | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | $32,9850 | +2,73 % | $3,93B | $342,43K | |
PHI PLDT Inc. | $18,3670 | +1,25 % | $3,93B | $45,60K | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | $13,3640 | +0,71 % | $3,92B | $184,99K | |
LRN Stride, Inc. | $101,53 | +1,90 % | $3,92B | $137,28K | |
VRNS Varonis Systems, Inc. | $33,7990 | +0,86 % | $3,92B | $368,19K | |
CRK Comstock Resources, Inc. | $13,6750 | +3,36 % | $3,91B | $868,54K | |
DOCS Doximity, Inc. | $21,3760 | +1,60 % | $3,91B | $654,42K | |
MNDY monday.com Ltd. Ordinary Shares | $89,3660 | +3,97 % | $3,90B | $410,65K | |
BELFB Bel Fuse Inc | $274,14 | -2,12 % | $3,90B | $54,40K | |
SOUN SoundHound AI, Inc. Class A Common Stock | $8,1020 | +0,27 % | $3,89B | $8,17M | |
VEON VEON Ltd. ADS | $51,4300 | -2,24 % | $3,88B | $37,51K |
1561 – 1575 sur 11220 résultats
Cours de l'action