Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | $76,7900 | +0,07 % | $3,81B | $202,63K | |
OII Oceaneering International Inc. | $37,7633 | -0,60 % | $3,81B | $4,69K | |
SRAD Sportradar Group AG Class A Ordinary Shares | $13,4650 | +0,04 % | $3,81B | $4,48K | |
HP Helmerich & Payne, Inc. | $38,4400 | +0,00 % | $3,81B | $42,00 | |
MRX Marex Group plc Ordinary Shares | $53,8650 | -0,06 % | $3,80B | $442,00 | |
HLNE Hamilton Lane Incorporated Class A Common Stock | $80,8500 | +0,02 % | $3,80B | $174,00 | |
VKTX Viking Therapeutics, Inc | $29,3450 | +0,05 % | $3,80B | $15,60K | |
HHH Howard Hughes Holdings Inc. | $64,4900 | +1,67 % | $3,77B | $1,59K | |
AKO.A Embotelladora Andina S.A. Series A | $23,6100 | +0,04 % | $3,77B | $42,00 | |
KAI Kadant Inc. | $312,25 | +0,00 % | $3,76B | $123,74K | |
GPI Group 1 Automotive, Inc. | $305,75 | +0,00 % | $3,76B | $169,82K | |
MMSI Merit Medical Systems Inc | $60,6200 | -0,05 % | $3,76B | $16,00 | |
TPC Tutor Perini Corporation | $72,3500 | +0,13 % | $3,76B | $697,00 | |
NG NovaGold Resources Inc. | $8,2200 | +2,11 % | $3,76B | $2,39K | |
RNST Renasant Corporation | $40,0300 | +1,55 % | $3,75B | $53,00 |
1591 – 1605 sur 11220 résultats
Cours de l'action