Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | €121,48 | -7,43 % | €323,56B | €35,13M | Trader |
BAC Bank of America Corporation | €45,2483 | +0,00 % | €315,72B | €41,41M | |
CVX Chevron Corporation | €164,08 | +1,47 % | €313,31B | €6,87M | |
NFLX NetFlix Inc | €70,5538 | -1,80 % | €312,29B | €31,47M | Trader |
AMAT Applied Materials Inc | €430,12 | +1,80 % | €308,08B | €7,69M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | €325,77 | -0,02 % | €297,78B | €5,88M | |
KO Coca-Cola Company | €68,0793 | +0,70 % | €293,09B | €12,87M | |
GE GE Aerospace | €271,39 | -0,93 % | €291,24B | €3,55M | |
PG Procter & Gamble Company | €121,18 | -0,19 % | €288,22B | €8,05M | |
MS Morgan Stanley | €183,48 | -1,01 % | €282,86B | €5,13M | |
HSBC HSBC Holdings PLC | €80,4433 | -2,01 % | €277,19B | €1,17M | |
HD Home Depot, Inc. | €269,44 | +0,32 % | €272,64B | €3,72M | |
GS Goldman Sachs Group Inc. | €897,55 | -2,22 % | €260,85B | €2,20M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | €109,41 | -3,00 % | €256,95B | €7,42M | |
MRK Merck & Co., Inc. | €99,1530 | -0,56 % | €252,81B | €7,08M |
31 – 45 sur 11220 résultats
Cours de l'action