Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | €437,39 | +2,30 % | €198,39B | €946,29K | |
PANW Palo Alto Networks, Inc. Common Stock | €241,67 | -5,69 % | €196,97B | €10,42M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | €78,7240 | -1,98 % | €194,73B | €1,37M | |
AXP American Express Company | €260,05 | -3,01 % | €186,17B | €2,03M | |
C Citigroup Inc. | €112,19 | -0,87 % | €185,14B | €6,23M | |
SAP SAP SE | €155,85 | -5,29 % | €183,00B | €1,62M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | €16,7827 | +1,54 % | €182,08B | €1,25M | |
APP Applovin Corporation Class A Common Stock | €487,85 | -6,57 % | €177,57B | €2,14M | |
TMUS T-Mobile US, Inc. | €157,30 | -3,38 % | €174,97B | €3,71M | |
NVO Novo-Nordisk A/S | €36,4150 | -1,60 % | €174,12B | €6,96M | |
ADI Analog Devices, Inc. | €376,97 | +3,31 % | €173,80B | €2,35M | |
ANET Arista Networks | €151,79 | +0,41 % | €173,12B | €4,78M | |
VZ Verizon Communications | €40,1173 | -2,80 % | €172,12B | €15,43M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | €812,99 | +1,76 % | €171,62B | €1,89M | |
MCD McDonald's Corporation | €236,09 | -0,92 % | €171,03B | €2,94M |
61 – 75 sur 11220 résultats
Cours de l'action