Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AJG Arthur J. Gallagher & Co. | €174,60 | -1,59% | €44,55B | €1,72M | |
CVE Cenovus Energy Inc. | €25,5729 | +1,33% | €44,32B | €5,75M | |
DVN Devon Energy Corporation | €39,9175 | +0,17% | €44,24B | €9,72M | |
MCHP Microchip Technology Inc | €83,2195 | -0,45% | €44,23B | €8,99M | |
INFY Infosys Limited American Depositary Shares | €10,7861 | -4,36% | €44,14B | €15,27M | |
FAST Fastenal Co | €40,0578 | +3,87% | €43,75B | €6,97M | |
EA Electronic Arts Inc | €174,71 | +0,31% | €43,61B | €1,42M | |
TAK Takeda Pharmaceutical Company Limited American Depositary Shares (each representing 1/2 of a share of Common Stock) | €12,9589 | -0,99% | €43,47B | €3,24M | |
ROK Rockwell Automation, Inc. | €390,59 | -2,24% | €43,27B | €606,18K | |
ABEV AMBEV S.A. | €2,6901 | -4,00% | €43,09B | €25,40M | |
ETR Entergy Corporation | €93,6867 | +0,99% | €43,05B | €3,10M | |
COIN Coinbase Global, Inc. Class A Common Stock | €139,89 | -6,72% | €42,93B | €8,20M | Trading |
EW Edwards Lifesciences Corp | €75,0976 | -0,64% | €42,92B | €4,28M | |
XEL Xcel Energy, Inc. | €66,7084 | -0,64% | €42,79B | €6,36M | |
CCJ Cameco Corporation | €97,9890 | -5,69% | €42,32B | €3,38M |
316 - 330 dari 11220 hasil
Harga saham