Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EOG EOG Resources, Inc. | €122,38 | +2,43% | €61,25B | €2,62M | |
COHR Coherent Corp. | €346,63 | -5,83% | €60,97B | €4,61M | Trading |
PSX PHILLIPS 66 | €159,12 | +1,09% | €60,79B | €1,59M | |
TDG TransDigm Group Incorporated | €1.058,01 | -1,60% | €60,68B | €369,71K | |
F Ford Motor Company | €13,5369 | -2,79% | €59,91B | €50,99M | |
DASH DoorDash, Inc. Class A Common Stock | €133,31 | -1,48% | €59,84B | €3,56M | |
TRP TC Energy Corporation | €58,2847 | -0,62% | €59,83B | €1,81M | |
VALE VALE S.A. | €13,8823 | -4,27% | €59,72B | €25,27M | |
KMI Kinder Morgan, Inc. | €27,0731 | -0,13% | €59,61B | €7,75M | |
AEP American Electric Power Company, Inc. | €110,14 | +0,50% | €59,42B | €4,26M | |
CTAS Cintas Corp | €150,64 | +0,81% | €59,08B | €1,66M | |
NSC Norfolk Southern Corp. | €267,08 | +0,72% | €59,05B | €797,12K | |
NKE Nike, Inc. | €37,6781 | -0,07% | €59,02B | €16,31M | |
WBD Warner Bros. Discovery, Inc. Series A Common Stock | €23,2966 | -0,59% | €58,38B | €14,42M | |
AON Aon plc Class A | €272,11 | -0,71% | €58,20B | €1,39M |
241 - 255 dari 11220 hasil
Harga saham