Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXJ iShares Global Healthcare ETF | $94,3600 | +2,25% | -- | $109,78K | |
IXN iShares Global Tech ETF | $146,28 | -1,32% | -- | $332,11K | |
IXP iShares Global Comm Services ETF | $118,90 | -2,02% | -- | $14,90K | |
IXUS iShares Core MSCI Total International Stock ETF | $97,0500 | +0,13% | -- | $703,52K | |
IYC iShares U.S. Consumer Discretionary ETF | $100,57 | +0,37% | -- | $51,58K | |
IYE iShares U.S. Energy ETF | $62,0500 | -0,53% | -- | $1,16M | |
IYF iShares U.S. Financials ETF | $124,82 | +2,62% | -- | $137,62K | |
IYG iShares U.S. Financial Services ETF | $88,3800 | +2,82% | -- | $99,12K | |
IYH iShares U.S. Healthcare ETF | $64,2100 | +3,27% | -- | $592,91K | |
IYJ iShares U.S. Industrials ETF | $158,63 | +1,36% | -- | $27,96K | |
IYK iShares U.S. Consumer Staples ETF | $71,1500 | +1,08% | -- | $153,39K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,1894 | +0,18% | -- | $4,39K | |
IYM iShares U.S. Basic Materials ETF | $187,61 | +0,10% | -- | $41,84K | |
IYR iShares U.S. Real Estate ETF | $101,53 | +1,53% | -- | $5,26M | |
IYRI NEOS Real Estate High Income ETF | $49,8000 | +3,00% | -- | $54,41K |
7351 - 7365 dari 11220 hasil
Harga saham