Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | €136,06 | +2,67% | €147,54B | €5,03M | |
GILD Gilead Sciences Inc | €111,62 | +1,48% | €143,90B | €5,36M | |
BLK Blackrock, Inc. | €855,12 | -2,67% | €140,11B | €681,71K | |
SCCO Southern Copper Corporation | €168,28 | -3,07% | €137,61B | €871,18K | |
CRM Salesforce, Inc. | €162,04 | -6,42% | €134,94B | €12,15M | |
UNP Union Pacific Corp. | €226,01 | -0,96% | €134,44B | €2,47M | |
GLW Corning Incorporated | €168,39 | -2,54% | €134,42B | €10,39M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | €362,25 | +0,61% | €134,11B | €1,87M | |
BUD Anheuser-Busch INBEV SA/NV | €68,1397 | -1,92% | €133,50B | €1,62M | |
UBS UBS Group AG | €40,6872 | -2,01% | €133,05B | €1,44M | |
SHOP Shopify Inc. Class A subordinate voting shares | €97,7131 | -3,15% | €132,81B | €6,49M | |
SCHW The Charles Schwab Corporation | €74,8993 | -0,85% | €130,97B | €9,77M | |
HON Honeywell International, Inc. | €194,68 | -4,01% | €129,95B | €5,30M | |
ISRG Intuitive Surgical Inc. | €351,13 | +1,23% | €129,66B | €2,27M | |
PFE Pfizer Inc. | €21,8658 | -0,74% | €128,65B | €26,63M |
91 - 105 dari 11220 hasil
Harga saham