Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNQ Canadian Natural Resources Limited | €41,1183 | +1,02% | €81,58B | €5,73M | |
FCX Freeport-McMoran Inc. | €61,0438 | -1,28% | €81,44B | €11,93M | |
BK Bank of New York Mellon Corporation | €119,35 | +0,92% | €81,17B | €1,90M | |
IBN ICICI Bank Limited | €21,9775 | +0,83% | €81,06B | €6,54M | |
GD General Dynamics Corporation | €288,84 | -0,77% | €80,86B | €756,87K | |
AEM Agnico Eagle Mines Ltd. | €148,46 | -3,77% | €78,96B | €2,07M | |
SNPS Synopsys Inc | €428,71 | -2,18% | €78,52B | €1,42M | |
UPS United Parcel Service, Inc. Class B | €93,7211 | -0,21% | €78,19B | €5,34M | |
INTU Intuit Inc | €268,76 | -3,23% | €78,18B | €4,91M | |
EQNR Equinor ASA American Depositary Shares (Each Representing One Ordinary Share, nominal value NOK 2.50 per share) | €32,7205 | +0,34% | €77,31B | €2,52M | |
MCK McKesson Corporation | €637,17 | +0,30% | €76,94B | €664,19K | |
CMI Cummins Inc. | €588,30 | +1,44% | €76,93B | €771,46K | |
CMCSA Comcast Corp | €20,2876 | -5,31% | €76,59B | €37,46M | |
PNC PNC Financial Services Group | €195,74 | +2,72% | €76,55B | €1,55M | |
ING ING Groep N.V. American Depositary Shares | €24,9952 | -6,54% | €76,50B | €1,51M |
166 - 180 dari 11220 hasil
Harga saham