Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CNQ Canadian Natural Resources Limited | $47.6900 | +1.02% | $94.62B | $6.64M | |
FCX Freeport-McMoran Inc. | $69.8400 | -2.62% | $94.46B | $13.85M | |
BK Bank of New York Mellon Corporation | $138.42 | +0.92% | $94.14B | $2.20M | |
IBN ICICI Bank Limited | $25.5000 | +0.87% | $94.02B | $7.59M | |
GD General Dynamics Corporation | $337.04 | -0.17% | $93.79B | $877.93K | |
AEM Agnico Eagle Mines Ltd. | $171.65 | -4.07% | $91.58B | $2.40M | |
SNPS Synopsys Inc | $497.23 | -2.18% | $91.07B | $1.65M | |
UPS United Parcel Service, Inc. Class B | $108.95 | +0.02% | $90.68B | $6.30M | |
INTU Intuit Inc | $311.71 | -3.23% | $90.68B | $5.71M | |
EQNR Equinor ASA American Depositary Shares (Each Representing One Ordinary Share, nominal value NOK 2.50 per share) | $37.9500 | +0.34% | $89.66B | $2.93M | |
MCK McKesson Corporation | $739.53 | +0.37% | $89.24B | $786.18K | |
CMI Cummins Inc. | $682.33 | +1.44% | $89.22B | $895.14K | |
CMCSA Comcast Corp | $23.5300 | -5.31% | $88.84B | $43.55M | |
PNC PNC Financial Services Group | $218.27 | -1.24% | $88.79B | $1.80M | |
ING ING Groep N.V. American Depositary Shares | $30.4300 | -1.90% | $88.72B | $1.75M |
166 – 180 of 11220 results
Stock price