Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BCAX Bicara Therapeutics Inc. Common Stock | €17,2366 | +1,88% | €1,23B | €472,31K | |
JJSF J&J Snack Foods Corp | €65,2855 | -0,45% | €1,22B | €199,65K | |
CRI Carter's Inc. | €33,5257 | -2,21% | €1,22B | €753,37K | |
NOMD Nomad Foods Limited | €8,4848 | -2,28% | €1,22B | €849,13K | |
ALMR Alamar Biosciences, Inc. Common Stock | €18,0463 | +0,72% | €1,22B | €125,18K | |
DFH Dream Finders Homes, Inc. | €12,4731 | -3,79% | €1,21B | €588,18K | |
HCSG Healthcare Services Group | €17,3960 | -0,22% | €1,21B | €549,49K | |
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares | €15,7464 | +2,29% | €1,21B | €491,15K | |
WLFC Willis Lease Finance Corp | €147,78 | -1,70% | €1,21B | €77,08K | |
AVBP ArriVent BioPharma, Inc. Common Stock | €25,6180 | -0,60% | €1,21B | €613,40K | |
SATL Satellogic Inc. Class A Ordinary Shares | €6,7534 | -9,68% | €1,21B | €8,04M | |
BLKB Blackbaud, Inc. | €24,1881 | -7,66% | €1,21B | €666,41K | |
MRTN Marten Transport Ltd | €15,0917 | +0,11% | €1,21B | €504,19K | |
HYT BLACKROCK CORPORATE HIGH YIELD FUND INC. | €7,4080 | -0,58% | €1,21B | €582,85K | |
IPX IperionX Limited American Depositary Share | €34,3612 | -9,34% | €1,20B | €211,06K |
2356-2370 trong số 11220 kết quả
Giá cổ phiếu