Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MET/USDT AED26.89M | 0.30 -- | +22.15% |
2 AXS/USDT AED9.04M | 1.25 -- | +16.42% |
3 PROMPT/USDT AED4.33M | 0.070 -- | +13.06% |
4 IP/USDT AED65.08M | 2.74 -- | +12.78% |
5 ZBCN/USDT AED4.92M | 0.0032 -- | +12.18% |
6 PIXEL/USDT AED810.12K | 0.010 -- | +10.48% |
7 SAFE/USDT AED2.62M | 0.18 -- | +10.08% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.38B | AED6.96T | 94,736.00 -0.85% |
2 ETH/USDT AED1.20B | AED1.44T | 3,266.52 -0.99% |
3 BNB/USDT AED32.24M | AED465.84B | 929.60 +0.10% |
4 XRP/USDT AED117.05M | AED457.26B | 2.05 -0.92% |
5 SOL/USDT AED249.83M | AED298.56B | 143.63 +1.43% |
6 USDC/USDT AED191.53M | AED277.89B | 1.00 +0.03% |
7 STETH/USDT AED3.86M | AED107.51B | 3,269.87 -1.03% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.38B | AED1.38B | 94,737.10 -0.85% |
2 ETH/USDT AED1.20B | AED1.20B | 3,266.52 -0.99% |
3 SOL/USDT AED249.83M | AED249.83M | 143.63 +1.43% |
4 DOGE/USDT AED211.24M | AED211.24M | 0.13 -2.59% |
5 USDC/USDT AED191.53M | AED191.53M | 1.00 +0.03% |
6 XRP/USDT AED117.05M | AED117.05M | 2.05 -0.92% |
7 FOGO/USDT AED84.54M | AED84.54M | 0.037 -18.14% |