Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT AED1.23M | 0.88 -- | -7.61% |
2 THETA/USDT AED3.80M | 0.33 -- | -6.60% |
3 MAJOR/USDT AED205.54K | 0.11 -- | -6.49% |
4 KMNO/USDT AED541.00K | 0.053 -- | -6.01% |
5 MENGO/USDT AED369.77K | 0.085 -- | -5.83% |
6 UXLINK/USDT AED826.79K | 0.013 -- | -5.50% |
7 ACE/USDT AED812.75K | 0.27 -- | -5.24% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED531.50M | AED7.00T | 95,471.60 +0.32% |
2 ETH/USDT AED604.59M | AED1.48T | 3,347.94 +1.20% |
3 BNB/USDT AED31.99M | AED475.99B | 950.10 -0.15% |
4 XRP/USDT AED45.79M | AED459.84B | 2.05 -0.31% |
5 SOL/USDT AED190.85M | AED296.48B | 142.62 -0.77% |
6 USDC/USDT AED38.16M | AED279.06B | 1.00 +0.00% |
7 TRX/USDT AED27.11M | AED111.36B | 0.32 +0.39% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 ETH/USDT AED604.59M | AED604.59M | 3,347.94 +1.20% |
2 BTC/USDT AED531.50M | AED531.50M | 95,471.60 +0.32% |
3 SOL/USDT AED190.85M | AED190.85M | 142.62 -0.77% |
4 DOGE/USDT AED90.46M | AED90.46M | 0.13 -0.40% |
5 IP/USDT AED72.52M | AED72.52M | 2.84 +9.73% |
6 AXS/USDT AED50.49M | AED50.49M | 1.94 +3.35% |
7 XRP/USDT AED45.79M | AED45.79M | 2.05 -0.31% |