Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT A$219.77M | A$2.85T | 95,356.90 -0.07% |
2 ETH/USDT A$229.03M | A$606.69B | 3,361.96 +1.30% |
3 BNB/USDT A$14.58M | A$194.22B | 951.60 -0.19% |
4 XRP/USDT A$18.16M | A$187.46B | 2.06 -0.67% |
5 SOL/USDT A$76.79M | A$120.64B | 142.59 -1.12% |
6 USDC/USDT A$16.33M | A$113.72B | 1.00 -0.01% |
7 TRX/USDT A$11.65M | A$45.35B | 0.31 +1.18% |
Highest turnover
More