Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MET/USDT AED26.66M | 0.30 -- | +22.79% |
2 AXS/USDT AED8.97M | 1.26 -- | +18.39% |
3 IP/USDT AED64.23M | 2.80 -- | +15.03% |
4 PROMPT/USDT AED4.32M | 0.070 -- | +13.52% |
5 ZBCN/USDT AED4.76M | 0.0032 -- | +12.38% |
6 SAFE/USDT AED2.62M | 0.18 -- | +10.29% |
7 SPURS/USDT AED1.68M | 0.21 -- | +10.17% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.46B | AED6.96T | 94,956.00 -0.41% |
2 ETH/USDT AED1.23B | AED1.45T | 3,273.89 -0.42% |
3 BNB/USDT AED32.53M | AED466.54B | 931.70 +0.65% |
4 XRP/USDT AED119.02M | AED457.91B | 2.05 -0.06% |
5 SOL/USDT AED252.61M | AED299.73B | 144.23 +2.19% |
6 USDC/USDT AED191.62M | AED277.92B | 1.00 +0.03% |
7 STETH/USDT AED3.86M | AED107.51B | 3,269.87 -0.44% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.46B | AED1.46B | 94,956.00 -0.41% |
2 ETH/USDT AED1.23B | AED1.23B | 3,273.89 -0.42% |
3 SOL/USDT AED252.61M | AED252.61M | 144.23 +2.19% |
4 DOGE/USDT AED211.57M | AED211.57M | 0.13 -1.59% |
5 USDC/USDT AED191.62M | AED191.62M | 1.00 +0.03% |
6 XRP/USDT AED119.02M | AED119.02M | 2.05 -0.06% |
7 FOGO/USDT AED88.40M | AED88.40M | 0.037 -27.45% |